Synthesia vs HeyGen for training teams
No verdict yet. This page lines up what each vendor publishes. Neither tool has been tested, so nothing here says which one works better in your LMS.
| Field | Synthesia | HeyGen |
|---|---|---|
| Category | AI video avatars | AI video avatars |
| Published pricing | Free $0 (10 min video/mo, watermark); Starter $29/mo monthly; Pro $89/mo monthly | Free $0 (3 videos/mo up to 1 min); Creator $29/mo (600 credits); Pro $49/mo; Business $149/mo |
| Free tier | yes | yes |
| List price per min | $1.32 | Not derived |
| SCORM 1.2, vendor says | SCORM, version not stated | SCORM, version not stated |
| SCORM 2004, vendor says | SCORM, version not stated | SCORM, version not stated |
| xAPI, vendor says | Not stated | Not stated |
| cmi5, vendor says | Not stated | Not stated |
| Tested in an LMS | Not yet tested | Not yet tested |
| BAA | not stated | not stated |
List price per minute comes from published plan prices and allowances. We did not measure it. Synthesia: Starter $29/mo (monthly billing) รท ~22 min/mo of video (10 free min + ~12 from credits, per Synthesia's pricing FAQ). Derived from list price, not tested.. HeyGen: Credits per finished minute vary by model and are not published, so cost per minute can't be derived yet..